<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If a Picture is Worth a Thousand Words &#8211; More on the Digital Divide</title>
	<atom:link href="http://www.openeducation.net/2007/12/06/if-a-picture-is-worth-a-thousand-words-more-on-the-digital-divide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openeducation.net/2007/12/06/if-a-picture-is-worth-a-thousand-words-more-on-the-digital-divide/</link>
	<description>Free Education for All</description>
	<lastBuildDate>Fri, 13 May 2011 00:38:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: A Vision of Students Today - Some Additional Thoughts from Michael Wesch &#8212; Open Education</title>
		<link>http://www.openeducation.net/2007/12/06/if-a-picture-is-worth-a-thousand-words-more-on-the-digital-divide/#comment-5318</link>
		<dc:creator>A Vision of Students Today - Some Additional Thoughts from Michael Wesch &#8212; Open Education</dc:creator>
		<pubDate>Wed, 29 Oct 2008 02:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/2007/12/06/if-a-picture-is-worth-a-thousand-words-more-on-the-digital-divide/#comment-5318</guid>
		<description>[...] has been almost 11 months since our first post on Michael Wesch of Kansas State University. The cultural anthropologist, dubbed &#8216;the [...]</description>
		<content:encoded><![CDATA[<p>[...] has been almost 11 months since our first post on Michael Wesch of Kansas State University. The cultural anthropologist, dubbed &#8216;the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higher Education - Dangerously Close to Becoming Irrelevant - OpenEducation.net</title>
		<link>http://www.openeducation.net/2007/12/06/if-a-picture-is-worth-a-thousand-words-more-on-the-digital-divide/#comment-1533</link>
		<dc:creator>Higher Education - Dangerously Close to Becoming Irrelevant - OpenEducation.net</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/2007/12/06/if-a-picture-is-worth-a-thousand-words-more-on-the-digital-divide/#comment-1533</guid>
		<description>[...] December, we acknowledged the work of Michael Wesch of Kansas State University. In our post, &#8220;If a Picture is Worth a Thousand Words,&#8221; we took an in-depth look at the growing digital divide plaguing college [...]</description>
		<content:encoded><![CDATA[<p>[...] December, we acknowledged the work of Michael Wesch of Kansas State University. In our post, &#8220;If a Picture is Worth a Thousand Words,&#8221; we took an in-depth look at the growing digital divide plaguing college [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education In the News - What&#8217;s Worth Checking Out &#8212; Open Education</title>
		<link>http://www.openeducation.net/2007/12/06/if-a-picture-is-worth-a-thousand-words-more-on-the-digital-divide/#comment-230</link>
		<dc:creator>Education In the News - What&#8217;s Worth Checking Out &#8212; Open Education</dc:creator>
		<pubDate>Wed, 30 Jan 2008 01:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/2007/12/06/if-a-picture-is-worth-a-thousand-words-more-on-the-digital-divide/#comment-230</guid>
		<description>[...] their fine work. We still think the video that we posted a while back in our article &#8220;If a Picture is Worth a Thousand Words then&#8230;..&#8221; is one of the most provocative we have seen regarding technology and its implications for [...]</description>
		<content:encoded><![CDATA[<p>[...] their fine work. We still think the video that we posted a while back in our article &#8220;If a Picture is Worth a Thousand Words then&#8230;..&#8221; is one of the most provocative we have seen regarding technology and its implications for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.openeducation.net/2007/12/06/if-a-picture-is-worth-a-thousand-words-more-on-the-digital-divide/#comment-82</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/2007/12/06/if-a-picture-is-worth-a-thousand-words-more-on-the-digital-divide/#comment-82</guid>
		<description>I think there are more and less effective ways of using technology--and there are better and worse ways of investing in education.  While it&#039;s true that nothing can REPLACE the classroom, blackboard and chalk (though Whiteboards and Powerpoint are gaining ground), the point is that there are some things that technology can do for education that the classroom and chalk can not.  For example, the student who&#039;s too shy to speak up in an in-class debate is sometimes more than willing to contribute to an online debate.  Of course, gaining the confidence to do it in person&#039; is also a valuable skill and should be learned.  
Ultimately, technology keeps students connected to one another and a refreshing fact is that students who &#039;don&#039;t understand&#039; a piece of homework or didn&#039;t know about something frequently post a question online---and most often have an answer in minutes.  Now, what they choose to do with this information relies on their inner drive, and neither a chalkboard, nor technology, can teach that.</description>
		<content:encoded><![CDATA[<p>I think there are more and less effective ways of using technology&#8211;and there are better and worse ways of investing in education.  While it&#8217;s true that nothing can REPLACE the classroom, blackboard and chalk (though Whiteboards and Powerpoint are gaining ground), the point is that there are some things that technology can do for education that the classroom and chalk can not.  For example, the student who&#8217;s too shy to speak up in an in-class debate is sometimes more than willing to contribute to an online debate.  Of course, gaining the confidence to do it in person&#8217; is also a valuable skill and should be learned.<br />
Ultimately, technology keeps students connected to one another and a refreshing fact is that students who &#8216;don&#8217;t understand&#8217; a piece of homework or didn&#8217;t know about something frequently post a question online&#8212;and most often have an answer in minutes.  Now, what they choose to do with this information relies on their inner drive, and neither a chalkboard, nor technology, can teach that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

