<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Studying Abroad &#8211; Two American Students Discuss Their Experiences</title>
	<atom:link href="http://www.openeducation.net/2008/06/12/studying-abroad-two-american-students-discuss-their-experiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openeducation.net/2008/06/12/studying-abroad-two-american-students-discuss-their-experiences/</link>
	<description>Free Education for All</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:29:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Studying Abroad - Two American Students Discuss Their Experiences &#124; ::CafeAcademic.Com::</title>
		<link>http://www.openeducation.net/2008/06/12/studying-abroad-two-american-students-discuss-their-experiences/comment-page-1/#comment-1230</link>
		<dc:creator>Studying Abroad - Two American Students Discuss Their Experiences &#124; ::CafeAcademic.Com::</dc:creator>
		<pubDate>Fri, 13 Jun 2008 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/2008/06/12/studying-abroad-two-american-students-discuss-their-experiences/#comment-1230</guid>
		<description>[...] Studying Abroad - Two American Students Discuss Their Experiences From 1991-92 through 2004-05, the number of students studying abroad has more than doubled according to Open Doors 2004. Representing an increase of roughly 145%, the raw numbers translate to about 71,000 students in 1991-92 to almost 175,000 in 2004-05. Many in recent years have steered away from studying in Europe due to the falling [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Studying Abroad &#8211; Two American Students Discuss Their Experiences From 1991-92 through 2004-05, the number of students studying abroad has more than doubled according to Open Doors 2004. Representing an increase of roughly 145%, the raw numbers translate to about 71,000 students in 1991-92 to almost 175,000 in 2004-05. Many in recent years have steered away from studying in Europe due to the falling [...] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
