<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experts State Brain Exercise as Important as Physical Activity</title>
	<atom:link href="http://www.openeducation.net/2008/06/15/experts-state-brain-exercise-as-important-as-physical-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openeducation.net/2008/06/15/experts-state-brain-exercise-as-important-as-physical-activity/</link>
	<description>Free Education for All</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:29:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brain Exercises</title>
		<link>http://www.openeducation.net/2008/06/15/experts-state-brain-exercise-as-important-as-physical-activity/comment-page-1/#comment-1309</link>
		<dc:creator>Brain Exercises</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=256#comment-1309</guid>
		<description>If anyone reading this hasn&#039;t seen the recent study on &lt;a href=&quot;http://www.pnas.org/content/early/2008/04/25/0801268105.abstract&quot; title=&quot;Jaeggi Training Working Memory&quot; rel=&quot;nofollow&quot;&gt;Training Working Memory&lt;/a&gt; (PNAS), it&#039;s worth checking it out. Jaeggi&#039;s team recorded increases in mental agility (fluid intelligence) of up to 50% after 19 days of focused training with a dual n-back progressive method. 

I was so impressed that I developed a software program using the same method so that anyone can achieve these improvements at home.
(www.iqtesttraining.com -- The IQ Training Program)

Martin
Mind Evolve, llc</description>
		<content:encoded><![CDATA[<p>If anyone reading this hasn&#8217;t seen the recent study on <a href="http://www.pnas.org/content/early/2008/04/25/0801268105.abstract" title="Jaeggi Training Working Memory" rel="nofollow">Training Working Memory</a> (PNAS), it&#8217;s worth checking it out. Jaeggi&#8217;s team recorded increases in mental agility (fluid intelligence) of up to 50% after 19 days of focused training with a dual n-back progressive method. </p>
<p>I was so impressed that I developed a software program using the same method so that anyone can achieve these improvements at home.<br />
(www.iqtesttraining.com &#8212; The IQ Training Program)</p>
<p>Martin<br />
Mind Evolve, llc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenEducation.net Explores The Importance Of Brain Exercises</title>
		<link>http://www.openeducation.net/2008/06/15/experts-state-brain-exercise-as-important-as-physical-activity/comment-page-1/#comment-1253</link>
		<dc:creator>OpenEducation.net Explores The Importance Of Brain Exercises</dc:creator>
		<pubDate>Mon, 23 Jun 2008 09:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=256#comment-1253</guid>
		<description>[...] Experts State Brain Exercise as Important as Physical Activity takes a look at the importance of paying attention to brain exercise just as we would physical exercise. The article takes into account writings and studies by Dr. Elkhonon Goldberg, clinical professor of neurology at New York University School of Medicine and the co-founder of SharpBrains, and Dr. Gene Cohen, George Washington University&#8217;s director of the Center for Aging, Health and Humanities, mostly regarding the benefit of brain exercises for seniors. The article also addresses statements from NY Times writer Katie Hafner regarding the industry (game creators, doctors, and geneticists) making money by playing on older individuals&#8217; fears of Alzheimer&#8217;s Disease and dementia. [...]</description>
		<content:encoded><![CDATA[<p>[...] Experts State Brain Exercise as Important as Physical Activity takes a look at the importance of paying attention to brain exercise just as we would physical exercise. The article takes into account writings and studies by Dr. Elkhonon Goldberg, clinical professor of neurology at New York University School of Medicine and the co-founder of SharpBrains, and Dr. Gene Cohen, George Washington University&#8217;s director of the Center for Aging, Health and Humanities, mostly regarding the benefit of brain exercises for seniors. The article also addresses statements from NY Times writer Katie Hafner regarding the industry (game creators, doctors, and geneticists) making money by playing on older individuals&#8217; fears of Alzheimer&#8217;s Disease and dementia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experts State Brain Exercise as Important as Physical Activity &#124; ::CafeAcademic.Com::</title>
		<link>http://www.openeducation.net/2008/06/15/experts-state-brain-exercise-as-important-as-physical-activity/comment-page-1/#comment-1242</link>
		<dc:creator>Experts State Brain Exercise as Important as Physical Activity &#124; ::CafeAcademic.Com::</dc:creator>
		<pubDate>Tue, 17 Jun 2008 10:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=256#comment-1242</guid>
		<description>[...] Experts State Brain Exercise as Important as Physical Activity For years, we have heard about the growing body of research regarding seniors and physical activity. According to the National Institute on Aging, &#8220;Staying physically active and exercising regularly can improve mood and relieve depression, and prevent or delay some types of cancer, heart disease, and diabetes.&#8221; While the primary focus of such physical actitivity is [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Experts State Brain Exercise as Important as Physical Activity For years, we have heard about the growing body of research regarding seniors and physical activity. According to the National Institute on Aging, &#8220;Staying physically active and exercising regularly can improve mood and relieve depression, and prevent or delay some types of cancer, heart disease, and diabetes.&#8221; While the primary focus of such physical actitivity is [...] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
