<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Schools Deserving of Far More Credit than They Receive</title>
	<atom:link href="http://www.openeducation.net/2008/07/10/urban-schools-deserving-of-far-more-credit-than-they-receive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openeducation.net/2008/07/10/urban-schools-deserving-of-far-more-credit-than-they-receive/</link>
	<description>Free Education for All</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:29:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Education in Urban vs. Suburban Schools: Comparing Apples and Oranges? &#171; brigitteknudson.com</title>
		<link>http://www.openeducation.net/2008/07/10/urban-schools-deserving-of-far-more-credit-than-they-receive/comment-page-1/#comment-6232</link>
		<dc:creator>Education in Urban vs. Suburban Schools: Comparing Apples and Oranges? &#171; brigitteknudson.com</dc:creator>
		<pubDate>Sun, 11 Jan 2009 10:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=265#comment-6232</guid>
		<description>[...] on standardized tests, resulting in low test scores for many big city schools. Similarly, the blog Openeducation.net, edited by Tom Hanson, provides a detailed analysis of Yglesias&#8217;s article, asserting that [...]</description>
		<content:encoded><![CDATA[<p>[...] on standardized tests, resulting in low test scores for many big city schools. Similarly, the blog Openeducation.net, edited by Tom Hanson, provides a detailed analysis of Yglesias&#8217;s article, asserting that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Schools Deserving of Far More Credit than They Receive &#171; NYC School News Aggregator</title>
		<link>http://www.openeducation.net/2008/07/10/urban-schools-deserving-of-far-more-credit-than-they-receive/comment-page-1/#comment-1355</link>
		<dc:creator>Urban Schools Deserving of Far More Credit than They Receive &#171; NYC School News Aggregator</dc:creator>
		<pubDate>Thu, 17 Jul 2008 02:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=265#comment-1355</guid>
		<description>[...] Urban Schools Deserving of Far More Credit than They Receive - OpenEducation.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Urban Schools Deserving of Far More Credit than They Receive &#8211; OpenEducation.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avoiceinthewilderness</title>
		<link>http://www.openeducation.net/2008/07/10/urban-schools-deserving-of-far-more-credit-than-they-receive/comment-page-1/#comment-1346</link>
		<dc:creator>avoiceinthewilderness</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=265#comment-1346</guid>
		<description>Actually, I forgot to mention that the growth measurement is part of the progress report of which the QR is a part of.</description>
		<content:encoded><![CDATA[<p>Actually, I forgot to mention that the growth measurement is part of the progress report of which the QR is a part of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Urban Schools Performing Better Than We Think? &#124; The Chancellor's New Clothes</title>
		<link>http://www.openeducation.net/2008/07/10/urban-schools-deserving-of-far-more-credit-than-they-receive/comment-page-1/#comment-1343</link>
		<dc:creator>Are Urban Schools Performing Better Than We Think? &#124; The Chancellor's New Clothes</dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=265#comment-1343</guid>
		<description>[...] Open Education features commentary by Matthew Yglesias at TheAtlantic.com which looks at the performance of urban schools from a different perspective and challenges the &#8220;data&#8221; that is being used to measure such performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Education features commentary by Matthew Yglesias at TheAtlantic.com which looks at the performance of urban schools from a different perspective and challenges the &#8220;data&#8221; that is being used to measure such performance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avoiceinthewilderness</title>
		<link>http://www.openeducation.net/2008/07/10/urban-schools-deserving-of-far-more-credit-than-they-receive/comment-page-1/#comment-1342</link>
		<dc:creator>avoiceinthewilderness</dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=265#comment-1342</guid>
		<description>When the public sees statistics, they do not see them in context.  One can look at the test scores from a high school in an affluent suburban school and then see those from an inner city school and say, &quot;What is the school doing wrong?&quot;
They do not realize the difficulties and deficiencies that schools in inner cities face and how hard many of us work to close these huge chasms.

The one thing that I like about the Quality Review that New York City conducts is that it measures growth of schools, taking into account the academic level of students who enter.
In my school, the majority of incoming freshmen score very poorly on 8th grade ELA  and Math tests.  The growth that we achieve is pretty incredible given the fact that we start with students with huge deficiencies- many are 4 and 5 years below grade level.
However, if you looked at our numbers out of context, we would not appear to be doing as well.
This can prove to have an adverse affect on schools in which students enter having tested at higher levels.
In addition, schools are measured against &quot;similar schools&quot; meaning schools  in which the student population is similar in demographics.
Of course, the QR process has many other problems-like paying ridiculous amounts in fees to outside organizations to conduct visits, but that is unfortunately, a sad characteristic of the corruption involved in city school districts.
Still, I think that this is a start.</description>
		<content:encoded><![CDATA[<p>When the public sees statistics, they do not see them in context.  One can look at the test scores from a high school in an affluent suburban school and then see those from an inner city school and say, &#8220;What is the school doing wrong?&#8221;<br />
They do not realize the difficulties and deficiencies that schools in inner cities face and how hard many of us work to close these huge chasms.</p>
<p>The one thing that I like about the Quality Review that New York City conducts is that it measures growth of schools, taking into account the academic level of students who enter.<br />
In my school, the majority of incoming freshmen score very poorly on 8th grade ELA  and Math tests.  The growth that we achieve is pretty incredible given the fact that we start with students with huge deficiencies- many are 4 and 5 years below grade level.<br />
However, if you looked at our numbers out of context, we would not appear to be doing as well.<br />
This can prove to have an adverse affect on schools in which students enter having tested at higher levels.<br />
In addition, schools are measured against &#8220;similar schools&#8221; meaning schools  in which the student population is similar in demographics.<br />
Of course, the QR process has many other problems-like paying ridiculous amounts in fees to outside organizations to conduct visits, but that is unfortunately, a sad characteristic of the corruption involved in city school districts.<br />
Still, I think that this is a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woodlass</title>
		<link>http://www.openeducation.net/2008/07/10/urban-schools-deserving-of-far-more-credit-than-they-receive/comment-page-1/#comment-1340</link>
		<dc:creator>woodlass</dc:creator>
		<pubDate>Mon, 14 Jul 2008 02:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=265#comment-1340</guid>
		<description>I&#039;d love to agree about New York and Boston, but how would one know anymore how well the kids are doing?  Tests are easier than they were, and credit recovery allows kids to pass who really shouldn&#039;t. Educrats define &quot;success&quot; differently from teachers anyway.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to agree about New York and Boston, but how would one know anymore how well the kids are doing?  Tests are easier than they were, and credit recovery allows kids to pass who really shouldn&#8217;t. Educrats define &#8220;success&#8221; differently from teachers anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
