<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research on Brain Decline Gives New Meaning to Turning 30</title>
	<atom:link href="http://www.openeducation.net/2009/03/18/research-on-brain-decline-gives-new-meaning-to-turning-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openeducation.net/2009/03/18/research-on-brain-decline-gives-new-meaning-to-turning-30/</link>
	<description>Free Education for All</description>
	<lastBuildDate>Fri, 13 May 2011 00:38:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Graham</title>
		<link>http://www.openeducation.net/2009/03/18/research-on-brain-decline-gives-new-meaning-to-turning-30/#comment-8208</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=1703#comment-8208</guid>
		<description>What does studying the physical human brain have to do with measuring the effects of something like intelligence that cannot be physically located in the cerebellum?  I guess it&#039;s a testament that more agile brain fuction is truly wasted on the 20-somethings...I hope the current contributors aren&#039;t in their 20s - I mean, that would be a total bummer in light of the article, no?</description>
		<content:encoded><![CDATA[<p>What does studying the physical human brain have to do with measuring the effects of something like intelligence that cannot be physically located in the cerebellum?  I guess it&#8217;s a testament that more agile brain fuction is truly wasted on the 20-somethings&#8230;I hope the current contributors aren&#8217;t in their 20s &#8211; I mean, that would be a total bummer in light of the article, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.openeducation.net/2009/03/18/research-on-brain-decline-gives-new-meaning-to-turning-30/#comment-6562</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 25 Apr 2009 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=1703#comment-6562</guid>
		<description>Who knows, but it makes sense if 22 year olds do score higher than average. They are working their brains in heavy textbooks all day to finish that college degree! That&#039;s not to say their brain is smarter - just more fit.</description>
		<content:encoded><![CDATA[<p>Who knows, but it makes sense if 22 year olds do score higher than average. They are working their brains in heavy textbooks all day to finish that college degree! That&#8217;s not to say their brain is smarter &#8211; just more fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.openeducation.net/2009/03/18/research-on-brain-decline-gives-new-meaning-to-turning-30/#comment-6502</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 02 Apr 2009 01:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=1703#comment-6502</guid>
		<description>Researchers always trying to find ways to limit people. Always trying to find ways to inhibit people from trying.

I believe researchers publish such information so that they can reduce competition. See many researchers must compete for grants to do research, so if they have more people competing in their field, the more difficult it is to get research money. The more people in their field the more difficult it is to get into a Post-doc. The more people in their field the more difficult it will be for their children to attend prestigious universities and if need be obtain scholarships.

Not to mention that by emphasizing that the average person is limited in what they can achieve, it increases their own standing. If the average person is inherently incapable of achieving to the researchers level of accomplishment then that researcher must be a &quot;genius&quot; compared to the average schmuck!

It is easy to see that nearly all the incentives for these researchers rest in emphasizing the limits of people&#039;s mental faculties.</description>
		<content:encoded><![CDATA[<p>Researchers always trying to find ways to limit people. Always trying to find ways to inhibit people from trying.</p>
<p>I believe researchers publish such information so that they can reduce competition. See many researchers must compete for grants to do research, so if they have more people competing in their field, the more difficult it is to get research money. The more people in their field the more difficult it is to get into a Post-doc. The more people in their field the more difficult it will be for their children to attend prestigious universities and if need be obtain scholarships.</p>
<p>Not to mention that by emphasizing that the average person is limited in what they can achieve, it increases their own standing. If the average person is inherently incapable of achieving to the researchers level of accomplishment then that researcher must be a &#8220;genius&#8221; compared to the average schmuck!</p>
<p>It is easy to see that nearly all the incentives for these researchers rest in emphasizing the limits of people&#8217;s mental faculties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.openeducation.net/2009/03/18/research-on-brain-decline-gives-new-meaning-to-turning-30/#comment-6500</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=1703#comment-6500</guid>
		<description>It seems as if you can produce a study to give almost any result you want depending on how you define terms and set limits.</description>
		<content:encoded><![CDATA[<p>It seems as if you can produce a study to give almost any result you want depending on how you define terms and set limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeptic</title>
		<link>http://www.openeducation.net/2009/03/18/research-on-brain-decline-gives-new-meaning-to-turning-30/#comment-6480</link>
		<dc:creator>Skeptic</dc:creator>
		<pubDate>Fri, 20 Mar 2009 03:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.openeducation.net/?p=1703#comment-6480</guid>
		<description>I&#039; m 23 years old and I think this research is nothing but complete lies and misinformation.  The simple reason why I do not take this research seriously is because instead of actually studying the physical human brain, all it does is study the results of arbitrary tests!  An older study from last year actually examined the myelin in the brain and found out that only stopped around age 39 and started declining at age 40.  Plus, the human brain isn&#039;t fully developed until age 25, so why would it reach a peak at age 22? I call bullshit.</description>
		<content:encoded><![CDATA[<p>I&#8217; m 23 years old and I think this research is nothing but complete lies and misinformation.  The simple reason why I do not take this research seriously is because instead of actually studying the physical human brain, all it does is study the results of arbitrary tests!  An older study from last year actually examined the myelin in the brain and found out that only stopped around age 39 and started declining at age 40.  Plus, the human brain isn&#8217;t fully developed until age 25, so why would it reach a peak at age 22? I call bullshit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

